| RotoID | Title | Tables | DLL |
|---|---|---|---|
| OE0220 | Credit/Debit Details | OECRDD | OECRDD |
| Title | Fields |
|---|---|
| Uniq./Line Number/Parent Cmp. Nu | CRDUNIQ, LINENUM, PRNCOMPNUM, COMPNUM |
| Field | Index | Type | Title | Attributes | Presentation |
|---|---|---|---|---|---|
| CRDUNIQ | 1 | BCD*10.0 | CN Uniquifier | E A K R | |
| LINENUM | 2 | Integer | Detail Line Number | E A K R | |
| PRNCOMPNUM | 3 | Long | Parent Component Number | E A K R | |
| COMPNUM | 4 | Long | Component Number | E A K R | |
| COMPONENT | 5 | String*24 | E A | Mask: %-24C | |
| DESC | 6 | String*60 | E A X | ||
| QTY | 7 | BCD*10.4 | Component Quantity | E A | |
| UNIT | 8 | String*10 | Unit of Measure | E A C | Mask: %-10c |
| QTYRETURN | 9 | BCD*10.4 | Quantity Returned | E A | |
This page was generated on 2004-Oct-28
Copyright © 2000–2004 ACCPAC International, Inc. All rights reserved.